![]() |
![]() |
MONTGOMERY, PA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:10pm on 7/30/10 Temperature |
69°F |
|
| Dew Point | 49°F | ||
| Humidity | 48% | ||
| Barometer | 29.21in Rate 0.022in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 70°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 21.30in | ||
| Today's Extremes | |||
| High Temperature | 85°F at 1:53pm | ||
| Low Temperature | 57°F at 5:39am | ||
| High Heat Index | 83°F at 1:53pm | ||
| Peak Wind Gust | 74mph at 11:24am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 9:28pm | ||
| Moonrise | 11:15pm | ||
| Moonset | 11:27am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet