![]() |
![]() |
MONTGOMERY, PA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:50pm on 3/9/10 Temperature |
38°F |
|
| Dew Point | 23°F | ||
| Humidity | 54% | ||
| Barometer | 29.21in Rate 0.004in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 39°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.65in | ||
| Today's Extremes | |||
| High Temperature | 68°F at 12:22pm | ||
| Low Temperature | 31°F at 6:31am | ||
| High Heat Index | 67°F at 12:22pm | ||
| Peak Wind Gust | 13mph at 4:54am | ||
| Astronomical Data | |||
| Sunrise | 7:27am | ||
| Sunset | 7:05pm | ||
| Moonrise | 4:06am | ||
| Moonset | 1:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet