![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.0 45.1 1/5/09 11.1 1/1/09 226 0 0.20 3 30 1/4/09 N 29.97 44
---------------------------------------------------------------------------------------
TOT 28.0 45.1 1/5/09 11.1 1/1/09 226 0 0.20 3 30 1/4/09 N 29.97 44
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.3 32.4 2:03pm 11.1 7:07am 46 0 0.00 5 29 2:49am N 30.18 35
2 29.0 36.7 2:45pm 20.7 12:14am 36 0 0.00 3 25 11:44pm N 29.78 39
3 29.1 39.9 12:19pm 22.6 7:39am 36 0 0.00 6 27 12:04am NNW 30.00 39
4 28.1 38.3 1:06pm 16.2 7:11am 37 0 0.00 1 30 1:49pm N 30.04 44
5 35.9 45.1 1:10pm 27.1 10:43pm 29 0 0.00 3 19 12:29pm NNW 29.94 42
6 26.6 32.7 12:09pm 23.2 7:06am 38 0 0.12 2 10 7:21pm ESE 29.89 58
7 29.2 30.2 2:21am 28.2 12:00am 4 0 0.08 0 5 1:07am S 29.59 90
---------------------------------------------------------------------------------------
TOT 28.0 45.1 1/5/09 11.1 1/1/09 226 0 0.20 3 30 1/4/09 N 29.97 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:07am 1/1/09 0 12:01am 1/1/09 0 Wind Speed 30 1:49pm 1/4/09 0 2:03am 1/1/09 3 Wind Gust 30 1:49pm 1/4/09 0 4:40am 1/1/09 7 In Humidity 22 3:53am 1/2/09 18 2:21am 1/5/09 20 Humidity 93 2:55am 1/7/09 30 2:06pm 1/5/09 44 In Temp 80 4:01pm 1/3/09 70 6:38am 1/2/09 74 Out Temp 45 1:10pm 1/5/09 11 7:07am 1/1/09 28 Raw Barometer 29.60 9:19am 1/1/09 28.80 3:34am 1/7/09 29.26 Total Rain 42.72 3:21am 1/7/09 42.49 12:00am 1/1/09 42.50
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:07am 1/1/09 0 12:01am 1/1/09 0 Wind Speed 30 1:49pm 1/4/09 0 2:03am 1/1/09 3 Wind Gust 30 1:49pm 1/4/09 0 4:40am 1/1/09 7 In Humidity 22 3:53am 1/2/09 18 2:21am 1/5/09 20 Humidity 93 2:55am 1/7/09 30 2:06pm 1/5/09 44 In Temp 80 4:01pm 1/3/09 70 6:38am 1/2/09 74 Out Temp 45 1:10pm 1/5/09 11 7:07am 1/1/09 28 Raw Barometer 29.60 9:19am 1/1/09 28.80 3:34am 1/7/09 29.26 Total Rain 42.72 3:21am 1/7/09 42.49 12:00am 1/1/09 42.50
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 179 12:00am 178 12:44am 180 Wind Speed 5 1:07am 0 12:00am 0 Wind Gust 5 1:07am 0 12:00am 1 In Humidity 21 12:32am 20 12:00am 21 Humidity 93 2:55am 89 12:00am 91 In Temp 75 12:00am 72 3:22am 73 Out Temp 31 3:18am 28 12:00am 29 Raw Barometer 28.95 12:00am 28.80 3:34am 28.87 Total Rain 42.72 3:21am 42.61 12:00am 42.65
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/14/2006 0 351 154 0 0 0 57 100 40 77.3 81.5 73.6 29.06 29.06 29.06 11.14 11.14 11.14
8/15/2006 315 356 0 0 13 0 58 97 16 76.9 94.1 63.7 29.16 29.30 29.03 11.29 11.34 11.14
8/16/2006 45 356 0 1 9 0 55 97 19 69.7 92.3 54.1 29.40 29.48 29.30 11.34 11.34 11.34
8/17/2006 248 356 0 1 10 0 58 99 20 70.1 91.7 54.5 29.48 29.54 29.42 11.34 11.34 11.34
8/18/2006 225 356 10 1 14 0 65 94 23 71.5 90.5 59.0 29.42 29.48 29.36 11.34 11.34 11.34
8/19/2006 248 356 0 0 12 0 92 100 74 69.4 77.3 63.7 29.23 29.36 29.06 11.40 11.61 11.34
8/20/2006 315 356 0 3 19 0 63 100 26 76.0 94.1 64.4 29.11 29.24 29.03 11.61 11.61 11.61
8/21/2006 0 356 0 2 13 0 53 88 26 71.6 88.7 62.9 29.31 29.36 29.24 11.61 11.61 11.61
8/22/2006 270 356 0 1 52 0 65 100 28 71.4 91.0 55.9 29.33 29.39 29.27 11.61 11.61 11.61
8/23/2006 45 356 0 1 12 0 65 100 26 69.5 89.8 56.3 29.28 29.33 29.24 11.61 11.61 11.61
8/24/2006 248 356 4 0 8 0 83 100 45 65.6 78.2 57.7 29.25 29.27 29.21 11.79 11.81 11.61
8/25/2006 45 356 0 0 9 0 83 100 42 68.8 86.3 58.4 29.24 29.27 29.21 11.91 12.13 11.81
8/26/2006 112 356 0 1 9 0 96 100 82 66.1 71.2 64.0 29.35 29.42 29.27 12.23 12.24 12.13
8/27/2006 112 356 0 1 9 0 99 100 94 65.9 67.8 64.0 29.30 29.42 29.18 13.05 14.84 12.24
8/28/2006 248 356 0 0 8 0 83 100 44 73.4 87.6 66.4 29.16 29.18 29.12 14.84 14.84 14.84
8/29/2006 45 356 0 1 11 0 98 100 89 68.2 74.1 65.1 29.05 29.12 28.97 15.89 16.81 14.84
8/30/2006 45 356 0 2 10 0 84 100 53 67.6 78.4 62.8 29.21 29.33 29.12 16.81 16.81 16.81
8/31/2006 68 356 0 1 9 0 68 94 45 64.3 77.0 56.3 29.41 29.48 29.33 16.81 16.81 16.81
9/1/2006 68 356 0 1 11 0 83 100 55 59.0 67.1 52.1 29.45 29.48 29.42 16.82 17.01 16.81
9/2/2006 68 356 0 3 19 0 99 100 90 55.8 58.8 51.4 29.27 29.45 29.18 18.61 19.96 17.01
9/3/2006 248 356 0 1 13 0 87 100 59 60.5 67.1 55.7 29.28 29.33 29.21 20.04 20.04 19.96
9/4/2006 315 356 0 1 13 0 78 100 40 63.5 82.7 50.0 29.34 29.36 29.30 20.04 20.04 20.04
9/5/2006 225 356 2 0 7 0 96 100 78 60.6 67.3 56.8 29.30 29.36 29.24 20.08 20.12 20.04
9/6/2006 270 356 0 1 9 0 86 100 52 61.8 75.4 54.1 29.25 29.33 29.21 20.12 20.12 20.12
9/7/2006 248 356 0 1 7 0 83 100 44 63.0 80.8 53.9 29.33 29.39 29.30 20.12 20.12 20.12
9/8/2006 248 351 2 1 12 0 83 100 41 64.3 84.5 54.8 29.32 29.39 29.27 20.12 20.12 20.12
9/9/2006 270 356 0 1 20 0 84 100 41 64.8 86.0 56.5 29.30 29.36 29.24 20.13 20.16 20.12
9/10/2006 45 356 0 1 11 0 83 100 58 60.0 67.1 55.7 29.43 29.51 29.36 20.16 20.16 20.16
9/11/2006 135 356 4 1 8 0 74 98 48 57.9 68.0 53.0 29.54 29.60 29.51 20.23 20.28 20.28
9/12/2006 248 356 2 2 14 0 72 96 45 58.0 68.9 53.2 29.46 29.54 29.36 20.28 20.28 20.28
9/13/2006 225 356 1 1 14 0 91 100 63 56.7 65.5 52.7 29.26 29.36 29.18 20.38 20.43 20.28
9/14/2006 225 356 1 0 7 0 95 100 68 60.3 71.0 55.9 29.19 29.24 29.15 20.52 20.55 20.43
9/15/2006 45 356 0 1 12 0 88 100 51 63.3 77.0 54.7 29.29 29.36 29.24 20.58 20.63 20.55
9/16/2006 45 356 0 1 11 0 82 100 48 65.7 77.9 57.0 29.36 29.42 29.33 20.67 20.71 20.67
9/17/2006 225 356 3 1 8 0 88 100 49 63.7 80.6 56.6 29.25 29.33 29.15 20.71 20.71 20.71
9/18/2006 248 356 0 1 13 0 83 100 40 65.4 85.3 56.3 29.13 29.18 29.03 20.71 20.71 20.71
9/19/2006 315 356 0 1 14 0 79 100 35 65.5 84.4 55.4 28.99 29.03 28.95 20.71 20.71 20.71
9/20/2006 270 356 0 3 18 0 75 100 41 54.4 70.3 45.5 29.06 29.21 29.00 20.71 20.71 20.71
9/21/2006 270 356 0 1 11 0 75 100 34 52.2 73.9 38.1 29.31 29.39 29.21 20.71 20.71 20.71
9/22/2006 248 356 2 2 15 0 76 100 41 53.8 72.3 41.0 29.37 29.45 29.27 20.71 20.71 20.71
9/23/2006 248 356 0 0 9 0 91 100 68 61.4 71.4 55.0 29.12 29.27 29.00 20.76 20.79 20.71
9/24/2006 270 356 0 2 21 0 75 100 42 65.4 79.5 56.1 28.94 29.03 28.89 20.79 20.79 20.79
9/25/2006 270 356 0 2 15 0 67 100 33 59.0 77.2 48.4 29.09 29.18 29.00 20.79 20.79 20.79
9/26/2006 0 356 0 1 11 0 75 100 33 54.0 76.3 41.3 29.23 29.27 29.15 20.79 20.79 20.79
9/27/2006 248 356 0 1 16 0 76 100 37 55.8 76.6 41.7 29.20 29.27 29.12 20.79 20.79 20.79
9/28/2006 225 356 0 2 14 0 91 100 54 56.3 68.9 48.9 29.01 29.12 28.89 21.02 21.57 20.79
9/29/2006 0 356 0 3 17 0 73 100 36 51.4 65.5 40.1 29.10 29.30 28.97 21.60 21.61 21.57
9/30/2006 45 356 0 0 5 0 97 100 78 45.6 52.7 39.5 29.30 29.39 29.21 21.63 21.65 21.61
10/1/2006 225 356 0 2 17 0 86 100 40 55.2 74.6 46.0 29.25 29.36 29.15 21.89 21.93 21.65
10/2/2006 0 356 0 1 12 0 80 100 40 53.9 71.9 39.2 29.41 29.48 29.36 21.93 21.93 21.93
10/3/2006 0 356 0 0 7 0 85 100 46 58.6 76.8 46.2 29.39 29.42 29.33 21.93 21.93 21.93
10/4/2006 0 356 0 0 12 0 97 100 68 58.6 67.6 54.5 29.29 29.39 29.18 22.05 22.44 21.93
10/5/2006 45 356 0 3 15 0 56 88 32 53.9 65.5 47.5 29.41 29.48 29.27 22.44 22.44 22.44
10/6/2006 45 356 0 1 12 0 62 95 42 49.1 58.1 42.8 29.58 29.65 29.48 22.44 22.44 22.44
10/7/2006 45 356 0 0 7 0 74 100 35 48.3 66.9 35.4 29.60 29.65 29.57 22.44 22.44 22.44
10/8/2006 248 356 0 1 9 0 76 100 30 54.0 75.0 39.0 29.54 29.62 29.45 22.44 22.44 22.44
10/9/2006 225 356 0 0 7 0 84 100 40 58.3 79.9 47.3 29.39 29.48 29.30 22.44 22.44 22.44
10/10/2006 248 356 0 0 6 0 75 100 29 60.3 81.7 48.9 29.27 29.33 29.18 22.44 22.44 22.44
10/11/2006 135 356 3 2 13 0 81 94 67 58.5 61.9 54.7 29.06 29.18 28.83 22.44 22.44 22.44
10/12/2006 248 356 0 5 24 0 62 100 26 52.6 66.2 31.6 28.85 29.06 28.71 22.59 22.64 22.44
10/13/2006 248 356 0 4 21 0 56 97 24 38.7 58.3 25.7 29.05 29.12 29.00 22.64 22.64 22.64
10/14/2006 0 356 0 3 23 0 64 100 22 38.4 61.1 25.7 29.08 29.21 29.00 22.64 22.64 22.64
10/15/2006 0 356 0 1 15 0 75 100 34 36.9 59.2 24.6 29.28 29.39 29.21 22.64 22.64 22.64
10/16/2006 248 356 0 1 12 0 69 100 32 42.2 62.2 27.5 29.46 29.54 29.39 22.64 22.64 22.64
10/17/2006 225 356 0 1 15 0 93 100 62 49.4 56.8 43.9 29.21 29.45 29.00 23.15 23.74 22.64
10/18/2006 0 356 0 2 11 0 78 100 47 59.5 69.1 54.3 29.08 29.15 29.00 23.74 23.74 23.74
10/19/2006 225 351 9 1 13 0 80 100 46 59.4 74.3 49.3 29.02 29.12 28.89 23.77 24.09 23.74
10/20/2006 338 356 0 3 22 0 82 100 54 48.2 60.1 38.5 28.86 29.09 28.65 24.81 24.96 24.09
10/21/2006 0 356 0 2 16 0 68 100 35 45.0 61.0 36.1 29.21 29.27 29.09 24.96 24.96 24.96
10/22/2006 225 356 0 2 19 0 81 100 46 42.8 54.8 32.3 29.10 29.24 28.97 24.96 24.96 24.96
10/23/2006 0 356 0 5 19 0 53 67 34 42.1 54.7 36.5 29.01 29.06 28.97 24.96 24.96 24.96
10/24/2006 0 356 0 5 21 0 56 76 38 39.7 51.1 33.8 29.05 29.15 29.00 24.96 24.96 24.96
10/25/2006 0 356 0 5 20 0 55 88 36 41.8 53.0 35.8 29.24 29.33 29.15 24.96 24.96 24.96
10/26/2006 0 356 0 4 21 0 50 83 34 40.3 52.7 29.8 29.39 29.45 29.33 24.96 24.96 24.96
10/27/2006 135 356 0 1 18 0 79 100 49 35.4 43.5 26.9 29.28 29.42 28.92 24.99 25.28 24.96
10/28/2006 338 356 0 4 25 0 82 100 45 43.6 53.9 37.0 28.58 28.92 28.41 26.00 26.18 25.28
10/29/2006 0 356 0 7 28 0 45 63 31 40.8 52.3 33.8 28.92 29.18 28.62 26.18 26.18 26.18
10/30/2006 0 356 0 2 13 0 52 83 22 43.4 65.6 25.9 29.26 29.33 29.18 26.18 26.18 26.18
10/31/2006 0 356 0 3 18 0 60 99 28 53.5 75.4 33.1 29.17 29.27 29.06 26.19 26.22 26.18
11/1/2006 0 356 0 2 12 0 59 92 23 54.8 69.8 41.5 29.22 29.30 29.18 26.23 26.46 26.22
11/2/2006 0 356 0 3 17 0 59 98 26 40.1 55.4 30.2 29.28 29.42 29.21 26.68 26.69 26.46
11/3/2006 0 356 0 3 15 0 8 15 0 24 26 22 49 72 31 73.2 77.2 70.5 32.7 46.9 24.4 29.54 29.65 29.42 26.69 26.69 26.69
11/4/2006 0 356 0 1 13 0 3 13 0 23 24 22 56 83 27 74.2 77.5 70.9 33.1 51.6 20.5 29.70 29.74 29.65 26.69 26.69 26.69
11/5/2006 202 356 0 1 11 0 3 11 0 23 24 22 54 83 26 73.5 77.2 71.4 39.1 53.6 30.4 29.69 29.74 29.62 26.69 26.69 26.69
11/6/2006 202 351 56 1 8 0 2 8 0 23 24 22 57 87 24 73.7 76.5 71.2 40.2 59.7 26.8 29.62 29.68 29.54 26.69 26.69 26.69
11/7/2006 0 351 1 0 9 0 1 9 0 24 26 23 81 100 59 73.4 76.6 71.6 42.8 50.9 34.7 29.40 29.54 29.18 26.71 26.73 26.69
11/8/2006 0 356 0 1 12 0 3 12 0 29 32 25 93 100 76 73.5 75.6 72.0 53.2 62.8 45.9 28.92 29.18 28.80 26.99 27.13 26.73
11/9/2006 0 356 0 3 14 0 7 14 0 32 32 31 64 94 32 74.4 78.1 71.8 57.9 72.1 46.4 28.88 29.00 28.80 27.13 27.13 27.13
11/10/2006 0 356 0 2 15 0 5 15 0 31 32 28 64 100 30 75.3 78.1 72.1 49.3 65.8 40.3 29.19 29.24 29.00 27.13 27.13 27.13
11/11/2006 0 356 0 1 10 0 3 10 0 31 35 29 76 100 41 75.6 78.3 72.3 53.6 70.7 39.6 29.11 29.21 29.03 27.20 27.64 27.13
11/12/2006 0 356 0 4 18 0 9 18 0 33 37 31 84 100 76 75.0 77.2 73.2 43.3 55.8 40.5 29.29 29.39 29.12 27.92 28.11 27.64
11/13/2006 0 356 0 1 10 0 4 10 0 32 33 31 85 100 72 73.9 75.6 72.3 47.7 53.6 40.6 29.24 29.36 29.12 28.11 28.15 28.11
11/14/2006 0 356 1 1 10 0 3 10 0 34 36 32 89 100 55 75.2 78.4 73.2 52.0 61.3 48.7 29.07 29.12 29.03 28.18 28.19 28.15
11/15/2006 202 356 1 0 8 0 1 8 0 34 36 33 90 100 57 75.6 77.0 73.4 51.9 61.7 47.8 29.16 29.21 29.12 28.34 28.39 28.19
11/16/2006 112 356 0 2 17 0 7 17 0 39 42 33 95 100 67 75.6 78.1 73.8 59.3 63.5 50.9 28.83 29.15 28.65 29.01 29.80 28.39
11/17/2006 270 356 0 5 19 0 11 19 0 36 40 32 58 73 40 75.2 77.2 73.0 48.9 57.7 39.2 29.02 29.24 28.74 29.80 29.80 29.80
11/18/2006 0 356 0 2 17 0 7 17 0 32 33 31 60 85 46 74.2 76.5 71.4 41.1 47.5 34.7 29.23 29.27 29.21 29.80 29.80 29.80
11/19/2006 0 356 0 3 13 0 6 13 0 31 32 28 58 80 46 74.6 77.4 71.6 40.3 45.9 35.1 29.21 29.24 29.18 29.80 29.80 29.80
11/20/2006 0 356 0 4 13 0 9 13 0 27 29 25 49 58 44 72.9 76.5 71.2 37.0 40.5 34.5 29.39 29.60 29.24 29.80 29.80 29.80
11/21/2006 0 356 0 2 11 0 5 11 0 24 27 23 55 85 33 73.8 78.3 70.9 33.9 49.8 24.1 29.68 29.74 29.60 29.80 29.80 29.80
11/22/2006 0 356 0 1 9 0 3 9 0 24 25 23 62 97 26 71.6 74.7 69.3 34.5 48.7 21.7 29.57 29.65 29.48 29.80 29.80 29.80
11/23/2006 0 356 0 2 14 0 6 14 0 25 27 23 75 98 38 73.0 75.9 71.6 40.4 46.2 35.1 29.41 29.51 29.36 30.02 30.08 29.80
11/24/2006 0 356 0 2 14 0 6 14 0 24 25 24 43 79 23 75.3 77.9 72.0 43.3 62.2 31.5 29.46 29.54 29.39 30.08 30.08 30.08
11/25/2006 202 356 0 1 47 0 3 47 0 25 31 23 68 98 32 75.6 79.2 72.3 38.2 55.9 26.1 29.56 29.62 29.54 30.08 30.08 30.08
11/26/2006 202 351 89 1 17 0 1 17 0 24 25 23 78 100 43 76.5 79.7 72.7 39.7 55.8 28.9 29.56 29.60 29.54 30.08 30.08 30.08
11/27/2006 68 356 0 0 88 0 1 88 0 25 28 23 81 100 45 76.5 79.2 73.4 43.1 57.6 34.9 29.53 29.57 29.48 30.08 30.08 30.08
11/28/2006 0 356 0 0 81 0 2 81 0 28 31 25 87 100 55 75.9 78.4 73.6 43.6 54.7 35.6 29.53 29.57 29.48 30.08 30.08 30.08
11/29/2006 202 356 0 0 8 0 3 8 0 30 31 28 89 100 77 74.7 77.0 73.2 50.8 54.9 46.9 29.53 29.57 29.48 30.08 30.08 30.08
11/30/2006 202 356 0 2 14 0 6 14 0 34 38 31 95 100 79 74.0 75.6 72.5 55.6 61.7 51.3 29.33 29.48 29.15 30.12 30.12 30.08
12/1/2006 270 356 0 6 31 0 13 31 0 37 42 29 77 100 37 76.0 77.9 73.8 57.6 67.3 40.1 28.94 29.15 28.56 30.30 30.51 30.12
12/2/2006 0 356 0 7 28 0 13 28 0 27 30 24 46 57 36 74.3 77.9 70.9 37.3 44.2 29.5 29.43 29.62 29.15 30.51 30.51 30.51
12/3/2006 225 356 0 2 19 0 5 19 0 24 26 23 57 82 35 73.5 75.7 70.5 33.6 46.8 26.2 29.55 29.65 29.39 30.51 30.51 30.51
12/4/2006 0 356 0 4 22 0 11 22 0 23 24 22 46 82 33 73.0 76.1 71.1 29.9 38.1 23.9 29.39 29.45 29.36 30.51 30.51 30.51
12/5/2006 0 356 0 1 19 0 6 19 0 22 23 21 49 69 33 73.4 76.6 70.3 27.5 38.8 21.2 29.46 29.60 29.33 30.51 30.51 30.51
12/6/2006 225 356 1 2 19 0 7 19 0 22 22 21 53 83 36 71.9 74.3 70.5 32.3 43.0 18.9 29.36 29.57 29.18 30.51 30.51 30.51
12/7/2006 0 356 0 4 21 0 10 21 0 22 23 21 49 73 34 72.8 76.6 71.1 33.9 42.6 19.4 29.22 29.42 29.12 30.51 30.51 30.51
12/8/2006 0 356 0 5 23 0 13 23 0 21 22 20 44 61 30 73.9 77.5 71.8 22.1 32.4 15.3 29.50 29.60 29.36 30.51 30.51 30.51
12/9/2006 0 356 0 2 79 0 8 79 0 21 21 20 35 54 22 74.2 76.8 71.4 29.0 44.6 18.9 29.56 29.60 29.54 30.51 30.51 30.51
12/10/2006 0 356 0 1 20 0 3 20 0 21 22 20 43 63 21 75.7 80.1 71.2 36.1 57.6 22.8 29.54 29.57 29.51 30.51 30.51 30.51
12/11/2006 45 356 0 0 13 0 0 13 0 21 22 20 48 65 27 74.7 78.6 72.5 40.9 54.9 29.5 29.64 29.71 29.57 30.51 30.51 30.51
12/12/2006 202 351 17 1 13 0 5 13 0 22 22 21 55 79 32 76.0 78.8 73.2 44.7 57.0 32.4 29.69 29.77 29.57 30.51 30.51 30.51
12/13/2006 202 351 2 1 11 0 4 11 0 24 25 22 90 100 66 74.7 77.4 73.2 45.4 54.5 35.8 29.38 29.60 29.27 30.59 30.63 30.51
12/14/2006 0 351 3 0 9 0 1 9 0 25 26 24 93 100 70 73.6 75.6 71.6 39.7 49.8 33.4 29.21 29.30 29.06 30.63 30.63 30.63
12/15/2006 0 356 0 2 19 0 6 19 0 27 29 25 65 100 31 74.5 77.5 72.0 46.1 57.9 37.2 28.98 29.12 28.89 30.63 30.63 30.63
12/16/2006 0 356 0 2 19 0 6 19 0 25 26 23 49 87 33 74.8 77.9 72.5 41.8 54.3 29.1 29.32 29.42 29.12 30.63 30.63 30.63
12/17/2006 0 351 41 0 4 0 0 4 0 24 26 23 69 93 43 73.2 75.9 71.1 38.3 48.7 28.2 29.33 29.39 29.27 30.63 30.63 30.63
12/18/2006 0 356 0 1 13 0 4 13 0 26 28 24 70 100 46 72.7 74.8 71.6 44.1 54.5 36.1 29.35 29.51 29.24 30.73 30.79 30.63
12/19/2006 0 356 0 2 17 0 5 17 0 24 25 22 53 73 38 73.8 76.6 71.2 34.4 44.1 26.6 29.53 29.62 29.48 30.79 30.79 30.79
12/20/2006 202 356 0 0 9 0 1 9 0 23 24 22 67 96 38 73.0 75.0 70.9 31.2 46.9 21.0 29.60 29.68 29.54 30.79 30.79 30.79
12/21/2006 0 356 0 0 6 0 1 6 0 23 24 22 60 79 34 72.9 76.5 71.4 37.0 47.8 29.7 29.52 29.57 29.48 30.79 30.79 30.79
12/22/2006 112 351 10 0 7 0 1 7 0 24 25 23 87 100 59 74.1 76.8 71.6 37.5 42.1 33.6 29.46 29.57 29.21 30.97 31.54 30.79
12/23/2006 0 356 0 4 20 0 9 20 0 26 27 24 69 100 35 75.3 78.4 72.5 47.2 59.5 41.9 29.10 29.21 29.03 31.75 31.77 31.54
12/24/2006 0 356 0 4 18 0 10 18 0 24 26 23 53 80 33 76.2 78.4 73.6 42.6 55.0 30.7 29.34 29.51 29.15 31.77 31.77 31.77
12/25/2006 0 351 1 0 11 0 1 11 0 24 26 22 90 100 59 73.5 75.9 71.4 32.5 39.4 25.0 29.27 29.51 28.89 31.84 32.17 31.77
12/26/2006 0 356 0 2 19 0 6 19 0 25 26 23 85 100 56 74.2 77.2 72.0 39.9 44.8 37.4 28.76 28.95 28.65 32.26 32.28 32.17
12/27/2006 0 356 0 5 24 0 11 24 0 24 25 23 53 76 37 73.3 75.6 71.6 35.0 41.9 26.8 29.18 29.42 28.92 32.28 32.28 32.28
12/28/2006 112 351 28 0 6 0 2 6 0 23 24 23 66 84 46 72.6 76.5 70.5 34.8 44.2 26.2 29.58 29.68 29.42 32.28 32.28 32.28
12/29/2006 45 356 1 0 8 0 2 8 0 23 24 22 80 100 49 73.7 77.4 71.8 34.3 46.6 27.1 29.77 29.83 29.68 32.28 32.28 32.28
12/30/2006 0 356 0 2 15 0 5 15 0 24 25 22 71 100 43 74.6 76.8 72.1 41.1 54.0 28.2 29.65 29.77 29.54 32.28 32.28 32.28
12/31/2006 202 356 11 2 12 0 5 12 0 23 24 23 66 92 45 74.5 77.9 71.6 34.6 42.4 25.9 29.58 29.68 29.33 32.28 32.32 32.28
1/1/2007 0 356 0 1 19 0 4 19 0 25 27 23 92 100 58 75.4 77.9 72.3 42.4 47.1 36.9 29.13 29.33 29.00 32.88 32.95 32.32
1/2/2007 0 356 0 4 19 0 10 19 0 23 25 21 50 82 31 76.6 78.8 73.8 38.7 50.7 27.3 29.44 29.60 29.15 33.01 33.15 32.95
1/3/2007 202 351 18 1 18 0 2 18 0 22 23 22 67 90 33 74.4 77.7 71.6 34.6 51.4 25.2 29.51 29.60 29.42 33.15 33.15 33.15
1/4/2007 202 351 23 0 8 0 2 8 0 23 24 22 69 100 34 73.6 78.1 69.8 38.2 54.1 24.4 29.35 29.45 29.21 33.15 33.15 33.15
1/5/2007 225 351 0 1 12 0 3 12 0 26 32 23 91 100 50 75.7 78.1 72.7 51.1 57.9 44.8 29.11 29.21 28.97 33.49 33.78 33.15
1/6/2007 0 356 0 5 26 0 12 26 0 33 37 30 69 100 38 76.6 77.7 75.2 56.3 67.8 43.9 29.02 29.33 28.89 34.46 34.57 33.78
1/7/2007 0 356 0 2 14 0 6 14 0 28 31 26 62 100 37 74.5 77.9 71.1 40.2 49.1 29.7 29.41 29.57 29.09 34.63 35.08 34.57
1/8/2007 0 356 0 5 28 0 11 28 0 27 31 24 67 100 35 72.7 74.8 70.5 39.6 50.7 31.1 28.95 29.09 28.83 35.35 35.39 35.08
1/9/2007 0 356 0 3 16 0 8 16 0 24 26 23 53 67 40 70.9 74.8 68.2 32.1 42.1 26.2 29.05 29.15 28.97 35.39 35.39 35.39
1/10/2007 0 356 0 4 19 0 11 19 0 23 24 22 47 76 35 71.0 73.9 69.1 26.8 36.9 18.1 29.42 29.68 29.15 35.39 35.39 35.39
1/11/2007 202 356 0 1 18 0 4 18 0 22 23 22 55 84 34 70.7 73.8 68.0 26.2 37.9 14.5 29.70 29.80 29.60 35.40 35.43 35.39
1/12/2007 202 351 118 0 8 0 2 8 0 23 23 21 53 62 45 72.5 77.5 69.1 36.1 40.8 31.8 29.53 29.60 29.45 35.43 35.43 35.43
1/13/2007 112 356 0 0 6 0 1 6 0 24 25 22 85 100 59 73.7 76.3 71.1 41.5 46.0 38.7 29.42 29.48 29.36 35.46 35.51 35.43
1/14/2007 90 346 18 0 8 0 1 8 0 26 28 25 100 100 99 73.8 77.4 70.3 40.7 43.7 37.4 29.40 29.45 29.33 35.60 35.75 35.51
1/15/2007 0 356 0 1 17 0 3 17 0 27 28 25 99 100 77 74.1 77.0 70.7 41.3 50.5 36.7 29.14 29.39 29.00 36.13 36.30 35.75
1/16/2007 338 356 0 7 26 0 14 26 0 26 29 22 46 80 32 72.8 74.7 71.1 33.2 48.9 18.9 29.32 29.68 29.03 36.30 36.30 36.30
1/17/2007 0 356 0 3 20 0 6 20 0 22 23 21 47 66 35 71.2 74.5 68.7 21.6 34.7 14.4 29.82 29.89 29.68 36.30 36.30 36.30
1/18/2007 0 351 67 3 21 0 6 21 0 22 23 22 53 72 37 69.9 72.7 68.0 25.6 35.6 16.7 29.61 29.83 29.27 36.30 36.30 36.30
1/19/2007 0 356 0 6 24 0 12 24 0 22 23 21 50 70 35 71.7 75.0 68.5 31.1 45.0 26.6 29.13 29.27 29.06 36.30 36.30 36.30
1/20/2007 0 356 0 7 29 0 15 29 0 21 22 20 40 71 25 73.2 76.5 69.6 24.0 32.5 16.3 29.33 29.57 29.12 36.30 36.30 36.30
1/21/2007 0 356 0 2 15 0 7 15 0 21 22 19 47 63 36 71.1 76.1 68.4 19.6 25.2 13.3 29.51 29.62 29.30 36.30 36.30 36.30
1/22/2007 135 351 110 0 19 0 2 19 0 21 22 19 77 91 62 70.8 73.4 69.3 25.2 29.1 21.4 29.12 29.30 29.03 36.30 36.30 36.30
